UpcomingNepal Premier League
Match Center
Sudurpaschim Royals vs Janakpur Bolts – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureSudurpaschim Royals vs Janakpur Bolts
StartNov 10, 2026 · 16:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SA Zaibb R Mahesh Yadav | 10 | 19 | 0 | 0 | 52.63 |
| Binod Bhandarirunout (L Rajbanshi) | 10 | 10 | 2 | 0 | 100.00 |
| B McMullenb HT Tector | 33 | 23 | 2 | 2 | 143.48 |
| I Pandeyb HM Singh | 3 | 8 | 0 | 0 | 37.50 |
| DS Aireec & b AD Mahata | 1 | 3 | 0 | 0 | 33.33 |
| KTH RatnayakeNot out | 27 | 28 | 1 | 2 | 96.43 |
| AR Sheikhc A Kumar Sah b A Tiwari | 11 | 16 | 2 | 0 | 68.75 |
| SC Kuggeleijnc Bishal Patel b HM Singh | 6 | 3 | 0 | 1 | 200.00 |
| A Kharelc T R Das b HM Singh | 4 | 7 | 0 | 0 | 57.14 |
| H Dhamib HM Singh | 0 | 1 | 0 | 0 | 0.00 |
| A BoharaNot out | 2 | 2 | 0 | 0 | 100.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Kumar Sahc Binod Bhandari b SC Kuggeleijn | 2 | 5 | 0 | 0 | 40.00 |
| AD Mahatac A Kharel b H Dhami | 10 | 11 | 0 | 1 | 90.91 |
| T R Dasrunout (Binod Bhandari / AR Sheikh) | 21 | 29 | 0 | 1 | 72.41 |
| HT Tectorc DS Airee b SC Kuggeleijn | 1 | 4 | 0 | 0 | 25.00 |
| RP Burlb DS Airee | 8 | 14 | 1 | 0 | 57.14 |
| Bishal Patelrunout (Binod Bhandari / SA Zaib) | 2 | 2 | 0 | 0 | 100.00 |
| J Neeshamc B McMullen b SC Kuggeleijn | 20 | 25 | 1 | 1 | 80.00 |
| HM Singhc empty & b KTH Ratnayake | 4 | 8 | 0 | 0 | 50.00 |
| A Tiwaric SC Kuggeleijn b I Pandey | 2 | 6 | 0 | 0 | 33.33 |
| L RajbanshiNot out | 5 | 9 | 1 | 0 | 55.56 |
| R Mahesh Yadavb A Kharel | 11 | 6 | 1 | 1 | 183.33 |
