UpcomingACC Men's U19 Asia Cup
Match Center
Pakistan Under-19s vs Nepal Under-19s – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan Under-19s vs Nepal Under-19s
StartNov 10, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khanc R Chand b B P Sharma | 19 | 34 | 1 | 0 | 55.88 |
| J Bilalc R Chand b S Bhatt | 22 | 49 | 3 | 0 | 44.90 |
| A Qadirb B P Sharma | 6 | 15 | 0 | 0 | 40.00 |
| F Yousafc B P Sharma b S Rawal | 74 | 95 | 6 | 3 | 77.89 |
| A Hussainc B P Sharma b S Rawal | 89 | 73 | 7 | 2 | 121.92 |
| H Abbas Darb B P Sharma | 25 | 23 | 1 | 1 | 108.70 |
| H Zahoorb A Yadav | 11 | 7 | 1 | 0 | 157.14 |
| M SayyamNot out | 2 | 1 | 0 | 0 | 200.00 |
| RizwanullahNot out | 5 | 3 | 0 | 0 | 166.67 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Niraj Kumar Yadavst H Zahoor b A Hussain | 29 | 59 | 5 | 0 | 49.15 |
| S Kunwarlbw b A Hussain | 14 | 19 | 2 | 0 | 73.68 |
| S Koiralac Usman Khan b J Bilal | 22 | 50 | 1 | 0 | 44.00 |
| R Chandc H Zahoor b Rizwanullah | 37 | 54 | 3 | 0 | 68.52 |
| D Sonarc H Abbas Dar b A Hussain | 20 | 30 | 2 | 0 | 66.67 |
| A Luharlbw b Mohammad Huzaifa | 6 | 9 | 1 | 0 | 66.67 |
| R Shahilbw b A Hussain | 7 | 14 | 1 | 0 | 50.00 |
| S Bhattc H Abbas Dar b Mohammad Huzaifa | 0 | 2 | 0 | 0 | 0.00 |
| A Yadavc Usman Khan b M Sayyam | 23 | 16 | 3 | 1 | 143.75 |
| B P SharmaNot out | 1 | 8 | 0 | 0 | 12.50 |
| S Rawalb M Sayyam | 0 | 1 | 0 | 0 | 0.00 |
