UpcomingACC Men's U19 Asia Cup
Match Center
India Under-19s vs United Arab Emirates Under-19s – Match Stats & Scorecard
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureIndia Under-19s vs United Arab Emirates Under-19s
StartNov 10, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L R Raichandanic H Khan b N Ayobi | 17 | 32 | 2 | 0 | 53.13 |
| Aaryavir Sehwagc U Suri b N Khan | 160 | 168 | 17 | 7 | 95.24 |
| VK Vineethc U Suri b N Khan | 67 | 69 | 3 | 3 | 97.10 |
| A Rajputc B Khan b H Khan | 4 | 5 | 0 | 0 | 80.00 |
| Y S Chauhanc M Nafees b A Misbah | 17 | 10 | 2 | 0 | 170.00 |
| A Dravidc H Khan b N Khan | 12 | 9 | 0 | 1 | 133.33 |
| Manal Chauhanb N Khan | 1 | 3 | 0 | 0 | 33.33 |
| Mohit UlvaNot out | 7 | 2 | 0 | 1 | 350.00 |
| A SavsaniNot out | 2 | 3 | 0 | 0 | 66.67 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Misbahb Kavya Paresh Patel | 27 | 53 | 4 | 0 | 50.94 |
| Z Rahmanic A Rajput b Mohit Ulva | 16 | 28 | 2 | 0 | 57.14 |
| Y Raic VK Vineeth b Y S Chauhan | 29 | 44 | 1 | 3 | 65.91 |
| A Khudadab I Sood | 74 | 74 | 6 | 3 | 100.00 |
| M Nafeesc & b A Rajput | 14 | 32 | 2 | 0 | 43.75 |
| B Khanc Manal Chauhan b A Savsani | 0 | 4 | 0 | 0 | 0.00 |
| U Suric Y S Chauhan b Manal Chauhan | 13 | 25 | 1 | 0 | 52.00 |
| N Ayobic & b I Sood | 39 | 25 | 1 | 4 | 156.00 |
| M Saadc A Rajput b I Sood | 3 | 5 | 0 | 0 | 60.00 |
| N KhanNot out | 3 | 8 | 0 | 0 | 37.50 |
| H Khanb I Sood | 0 | 3 | 0 | 0 | 0.00 |
